TruckScience and NTEA

TruckScience partnered with NTEA in 2019, to offer our Axle Weight Calculator to NTEA members at a discounted subscription rate. Now, over 300 NTEA members use the tool.
On top of what NTEA’s basic Vehicle Centre of Gravity and Axle Weight Calculator offers, TruckScience comes with a library of pre-populated chassis, body & equipment specifications and drawings. It validates compliance with regulations for all US states and Canadian provinces, and includes features such as payload optimisation, colour-coded compliance indicators and drag-and-drop design.
Some NTEA members who use TruckScience
| Which app will work for you? | ![]() | ![]() |
| COMPLIANCE CHECKS | ||
| US Federal Bridge Formula | ✔ | ✔ |
| US State Bridge Law | ✔ | |
| Canadian Province regulations (incl. Ontario SPIF) | ✔ | |
| Axle Weights | ✔ | ✔ |
| Centre of Gravity | ✔ | ✔ |
| Define Own-Organization Standards | ✔ | |
| DESIGN ASSISTANCE | ||
| Payload Optimisation | ✔ | |
| Spatial Positioning | ✔ | |
| Static Rollover | ✔ | |
| Turning Ability | ✔ | |
| Swing Clearance | ✔ | |
| VEHICLES, BODIES, TRAILERS, EQUIPMENT & PAYLOAD | ||
| Pre-populated OEM Data | ✔ | |
| Library of Bodies & Equipment | ✔ | |
| Editable Templates | ✔ | |
| Import Own Drawings | ✔ | |
| Share Product Specs with Approved Distributors | ✔ | |
| COLLABORATION | ||
| Calculation Sharing | ✔ | |
| Design Sign-off | ✔ | |
| PLATFORM | ||
| Automatic Software & Library Updates | ✔ | |
| Video Tutorials | ✔ | |
| Live Chat | ✔ | |
| Cross-platform Support | ✔ | |
| Which app will work for you? | ![]() | |
| COMPLIANCE CHECKS | ||
| US Federal Bridge Formula | ✔ | ✔ |
| US State Bridge Law | ✔ | |
| Canadian Province regulations (incl. Ontario SPIF) | ✔ | |
| Axle Weights | ✔ | ✔ |
| Centre of Gravity | ✔ | ✔ |
| Define Own-Organization Standards | ✔ | |
| DESIGN ASSISTANCE | ||
| Payload Optimisation | ✔ | |
| Spatial Positioning | ✔ | |
| Static Rollover | ✔ | |
| Turning Ability | ✔ | |
| Swing Clearance | ✔ | |
| VEHICLES, BODIES, TRAILERS, EQUIPMENT & PAYLOAD | ||
| Pre-populated OEM Data | ✔ | |
| Library of Bodies & Equipment | ✔ | |
| Editable Templates | ✔ | |
| Import Own Drawings | ✔ | |
| Share Product Specs with Approved Distributors | ✔ | |
| COLLABORATION | ||
| Calculation Sharing | ✔ | |
| Design Sign-off | ✔ | |
| PLATFORM | ||
| Automatic Software & Library Updates | ✔ | |
| Video Tutorials | ✔ | |
| Live Chat | ✔ | |
| Cross-platform Support | ✔ | |
Let’s Meet Up!
2026 Commercial Vehicle Upfitting Summit
Commercial Vehicle Upfitting Summit brings together the upfitter community with chassis manufacturer technical and engineering experts. This annual conference offers work truck industry professionals the chance to preview commercial vehicle updates, engage with OEM engineers on critical upfitting issues, learn about changes to powertrains, electrical systems, chassis structures and other vehicle systems, and speak directly with chassis OEM technical representatives and product specialists.
This year’s Commercial Vehicle Upfitting Summit will be held
from Oct. 13-14, 2026 at Kalahari Resorts & Conventions, Sandusky, OH.
TruckScience will run live demos of our truck weight analysis tool throughout the event.
Hope to see you there!


























































