TruckScience and CTEA

TruckScience partnered with the Canadian Transportation Equipment Association (CTEA) in 2024, to offer our Axle Weight Calculator to CTEA members at a discounted subscription rate.
On top of what Load Xpert offers, TruckScience comes with a library of pre-populated chassis, body & equipment specifications and drawings. It validates compliance with regulations for Canadian provinces and US states, and includes features such as live chat, color-coded compliance indicators and automatic updates in the cloud.
Some CTEA members who use TruckScience
| Which app will work for you? | ![]() | ![]() |
| COMPLIANCE CHECKS | ||
| Canadian Province regulations (incl. Ontario SPIF) | ✔ | |
| US Federal Bridge Formula | ✔ | ✔ |
| US State Bridge Law | ✔ | |
| Axle Weights | ✔ | ✔ |
| Centre of Gravity | ✔ | ✔ |
| Define Own-Organisation Standards | ✔ | |
| DESIGN ASSISTANCE | ||
| Payload Optimisation | ✔ | ✔ |
| Spatial Positioning | ✔ | ✔ |
| Static Rollover | ✔ | |
| Turning Ability | ✔ | |
| Swing Clearance | ✔ | |
| Automatic Load Planning | ✔ | |
| VEHICLES, BODIES, TRAILERS, EQUIPMENT & PAYLOAD | ||
| Pre-populated OEM Data | ✔ | |
| Editable Templates | ✔ | ✔ |
| Library of Bodies & Equipment | ✔ | |
| Import Own Drawings | ✔ | ✔ |
| Extra Heavy Haul Configurations (Jeeps, Dollies, etc.) | ✔ | |
| Share Product Specs with Approved Distributors | ✔ | |
| COLLABORATION | ||
| Calculation Sharing | ✔ | ✔ |
| Design Sign-off | ✔ | ✔ |
| PLATFORM | ||
| Automatic Software & Library Updates | ✔ | |
| Video Tutorials | ✔ | ✔ |
| Live Chat | ✔ | |
| Browser-based app | ✔ | |
| Cross-platform Support | ✔ | |
| Which app will work for you? | ![]() | |
| COMPLIANCE CHECKS | ||
| Canadian Province regulations (incl. Ontario SPIF) | ✔ | |
| US Federal Bridge Formula | ✔ | ✔ |
| US State Bridge Law | ✔ | |
| Axle Weights | ✔ | ✔ |
| Centre of Gravity | ✔ | ✔ |
| Define Own-Organisation Standards | ✔ | |
| DESIGN ASSISTANCE | ||
| Payload Optimisation | ✔ | ✔ |
| Spatial Positioning | ✔ | ✔ |
| Static Rollover | ✔ | |
| Turning Ability | ✔ | |
| Swing Clearance | ✔ | |
| Automatic Load Planning | ✔ | |
| VEHICLES, BODIES, TRAILERS, EQUIPMENT & PAYLOAD | ||
| Pre-populated OEM Data | ✔ | |
| Editable Templates | ✔ | ✔ |
| Library of Bodies & Equipment | ✔ | |
| Import Own Drawings | ✔ | ✔ |
| Extra Heavy Haul Configurations (Jeeps, Dollies, etc.) | ✔ | |
| Share Product Specs with Approved Distributors | ✔ | |
| COLLABORATION | ||
| Calculation Sharing | ✔ | ✔ |
| Design Sign-off | ✔ | ✔ |
| PLATFORM | ||
| Automatic Software & Library Updates | ✔ | |
| Video Tutorials | ✔ | ✔ |
| Live Chat | ✔ | |
| Browser-based app | ✔ | |
| Cross-platform Support | ✔ | |
Discounts for Canadian Transportation Equipment Association (CTEA) members
Members get C$75 off an Annual Subscription to the Professional or Enterprise editions
Discounts for Canadian Transportation Equipment Association (CTEA) members
Members get C$75 off an Annual Subscription to the Professional or Enterprise editions

































